Goalie
#1 Jerome Doucette
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Martello Wealth Bandits | 1 | 311.14 | 4 | 1 | 19 | 3.66 | 113 | 94 | 0.832 | 0 |
| 2026-2027 | Pre-Season | Martello Wealth Bandits | 1 | 88.00 | 1 | 0 | 3 | 2.05 | 0 | 0 | 1 | |
| 2025-2026 | Provincials | Martello Wealth Bandits | 1 | 108.03 | 0 | 2 | 10 | 5.55 | 79 | 69 | 0.873 | 0 |
| 2025-2026 | Playoffs | Martello Wealth Bandits | 1 | 41.28 | 1 | 0 | 1 | 1.45 | 43 | 42 | 0.977 | 0 |
| 2025-2026 | Regular Season | Martello Wealth Bandits | 1 | 755.03 | 11 | 3 | 51 | 4.05 | 450 | 399 | 0.887 | 1 |
| 2025-2026 | Pre-Season | Martello Wealth Bandits | 1 | 88.00 | 2 | 0 | 8 | 5.45 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.